View of Breckenridge
Building

Capitol Improvements

Project Update
September 2008

Balcony/Triple Tee Improvements

Summer 2008 Work

Order of Priority Unit
1 P2C - 2008 (done)
2 P1C - 2008 (done)
3 101C - 2008 (done)
4 P3C - 2008 (done)
5 G6B - 2008 (done)
6 G2C - 2008 (done)
7 101B - 2008 (done)
   
1 P1B - 2007 (done)
2 P5B - 2007 (done)
3 P6B - 2007 (done)
4 P2B - 2007 (done)
5 106B - 2007 (done)

Summer 2009 Work

Order of Priority Unit
*1 105C - 2009
2 G1B - 2009
3 103B - 2009
4 105B - 2009
5 P2A - 2009
6 102C - 2009
7 P4C - 2009
8 P5C - 2009
9 P3B - 2009

* Order re-prioritized 9/04/08

Note: Access the unit below for patching underside
 of tees (this is ground level for G units).

Siding Improvements